Dataset
Hawaii coffee awards database.
Source-backed competition results from the Hawaii Coffee Association statewide cupping and the Kona Coffee Cultural Festival. Each row links back to the official source page or PDF, and matched entrants link through to the farm in the KopeMaps directory.
- 250
- Records
- 2
- Competitions
- 38
- Years
- 102
- Place matches
Records
Competition results
Competition
Hawaii Coffee Association Statewide Cupping Competition176Kona Coffee Cultural Festival Cupping Competition74
Year
20254020243820232120222520212920192520183020173201622015220142201322012220112201012009220082200722006120051200412003120021200112000119991199811997119961199511994119931199211991119901198911988119871
| Entrant | Year | Competition | Category | Rank | Score | Region | Linked place |
|---|---|---|---|---|---|---|---|
| Greenwell FarmsMamo | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 1st | 87.47 | Kona | Greenwell Farms |
| Hula Daddy Kona CoffeeSL-34 | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 2nd | 86.94 | Kona | Hula Daddy Kona Coffee LLC |
| Navarro FarmsPacamara | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 3rd | 86.80 | Ka’u | Unmatched |
| JN Coffee FarmTypica | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 4th | 86.62 | Ka’u | Unmatched |
| Kona Farm DirectGeisha (Gesha) | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 5th | 86.50 | Kona | Kona Farm Direct Coffee |
| Kona Farm DirectSL34 | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 6th | 86.47 | Kona | Kona Farm Direct Coffee |
| Greenwell FarmsPacamara | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 7th | 86.37 | Kona | Greenwell Farms |
| Kona Rainforest CoffeeSL34 | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 8th | 86.29 | Hawai’i | Kona Rainforest Organic Coffee Farm |
| Uluwehi Coffee FarmSL34 | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 9th | 86.16 | Hawai’i | Uluwehi Coffee Farm |
| A Coffee FarmCatuai | 2025 | HCA Statewide Cupping Competition | Creative Division Pulped Category | 10th | 86.09 | Ka’u | Unmatched |
| Navarro FarmsPacamara | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 1st | 87.89 | Ka’u | Unmatched |
| Miranda FarmsGeisha (Gesha) | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 2nd | 87.72 | Ka’u | Miranda's Farms Coffee Shop |
| Kona Farm DirectGeisha (Gesha) | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 3rd | 87.16 | Kona | Kona Farm Direct Coffee |
| Kona HillsTypica | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 4th | 86.64 | Kona | Unmatched |
| Geisha Kona CoffeeTypica | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 5th | 86.41 | Kona | Unmatched |
| Michelle’s Kona CoffeeBourbon | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 6th | 86.08 | Kona | Unmatched |
| Hula Daddy Kona CoffeeMocca | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 7th | 85.97 | Kona | Hula Daddy Kona Coffee LLC |
| JN Coffee FarmGeisha (Gesha) | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 8th | 85.91 | Ka’u | Unmatched |
| Silver Cloud Coffee FarmTypica | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 9th | 85.52 | Ka’u | Unmatched |
| Honolulu CoffeeTypica | 2025 | HCA Statewide Cupping Competition | Creative Division Unpulped Category | 10th | 85.50 | Kona | Honolulu Coffee |
| Uluwehi Coffee FarmSL34 | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 1st | 87.30 | Hawai’i | Uluwehi Coffee Farm |
| Greenwell FarmsK7 | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 2nd | 86.61 | Kona | Greenwell Farms |
| Mauka Meadows MountainTypica | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 3rd | 85.89 | Kona | Mauka Meadows Coffee Farm |
| Erphil FarmTypica | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 4th | 85.50 | Ka’u | Unmatched |
| Ka’awaloa Trail FarmTypica | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 5th | 85.44 | Kona | Unmatched |
| Lions Gate FarmTypica | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 6th | 85.00 | Kona | Lions Gate Farms |
| Ka’u Coffee MillBourbon | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 7th | 84.74 | Hawai’i | Kaʻū Coffee Mill |
| Gandona LLCTypica | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 8th | 84.64 | Kona | Unmatched |
| Cherry Hill EstateTypica | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 9th | 84.58 | Kona | Unmatched |
| Ka’u Coffee MillTypica | 2025 | HCA Statewide Cupping Competition | Microlot Division Pulped Category | 9th | 84.58 | Hawai’i | Kaʻū Coffee Mill |
| Waialua EstateTypica | 2025 | HCA Statewide Cupping Competition | Microlot Division Unpulped Category | 1st | 86.55 | O’ahu | Waialua Estate Coffee and Chocolate |
| Gandona 100% Kona CoffeeTypica | 2025 | KCCF Cupping Competition | 100% Kona Certified Award | 1st | 83.92 | Kona | Unmatched |
| Kona Crown Coffee Darnell Estate | 2025 | KCCF Cupping Competition | 100% Kona Certified Award | 2nd | 83.33 | Kona | Unmatched |
| Cancino Family Farm | 2025 | KCCF Cupping Competition | 100% Kona Certified Award | 3rd | 81.83 | Kona | Unmatched |
| Hawaiian Goat CoffeeSL-34-28 | 2025 | KCCF Cupping Competition | 100% Kona Creative Award | 1st | 86.58 | Kona | Unmatched |
| Kona Farm Direct | 2025 | KCCF Cupping Competition | 100% Kona Creative Award | 2nd | 86.50 | Kona | Kona Farm Direct Coffee |
| Hula Daddy Kona Coffee | 2025 | KCCF Cupping Competition | 100% Kona Creative Award | 3rd | 86.42 | Kona | Hula Daddy Kona Coffee LLC |
| Imagine 100% Kona CoffeeTypica | 2025 | KCCF Cupping Competition | 100% Kona Heritage Award | 1st | 85.08 | Kona | Unmatched |
| Ka’awaloa Trail FarmTypica | 2025 | KCCF Cupping Competition | 100% Kona Heritage Award | 2nd | 84.92 | Kona | Unmatched |
| Aloha AinaTypica | 2025 | KCCF Cupping Competition | 100% Kona Heritage Award | 3rd | 84.83 | Kona | Unmatched |
| Hula Daddy Kona CoffeeTypica | 2024 | HCA Statewide Cupping Competition | Commercial Division Top Three | 1st | 84.29 | — | Hula Daddy Kona Coffee LLC |
| Kopiko FarmRed Bourbon | 2024 | HCA Statewide Cupping Competition | Commercial Division Top Three | 2nd | 82.63 | — | Unmatched |
| Mauka Meadows, MountainTypica | 2024 | HCA Statewide Cupping Competition | Commercial Division Top Three | 2nd | 82.63 | — | Mauka Meadows Coffee Farm |
| Ka'u Coffee Mill LLCTypica | 2024 | HCA Statewide Cupping Competition | Commercial Division Top Three | 3rd | 81.63 | — | Kaʻū Coffee Mill |
| Geisha Kona CoffeeGesha (Geisha) | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 1st | 87.83 | — | Unmatched |
| Monarch Coffee FarmGesha (Geisha) | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 2nd | 87.40 | — | Unmatched |
| Uluwehi Coffee FarmSL34 | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 3rd | 87.25 | — | Uluwehi Coffee Farm |
| Kona Farm DirectGesha (Geisha) | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 4th | 87.20 | — | Kona Farm Direct Coffee |
| Heavenly Hawaiian, Ltd.Gesha (Geisha) | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 5th | 86.90 | — | Unmatched |
| Hula Daddy Kona CoffeeSL34 | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 6th | 86.25 | — | Hula Daddy Kona Coffee LLC |
| Kopiko FarmPacamara | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 7th | 86.08 | — | Unmatched |
| HC FarmsTypica | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 8th | 85.85 | — | Unmatched |
| Miranda's FarmsGesha (Geisha) | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 9th | 85.63 | — | Miranda's Farms Coffee Shop |
| Rusty's Hawaiian FarmYellow Bourbon, Red Bourbon | 2024 | HCA Statewide Cupping Competition | Creative Division Top Ten | 10th | 85.42 | — | Unmatched |
| Hog Heaven CoffeeTypica | 2024 | HCA Statewide Cupping Competition | Hāmākua District Top Score | Top Score | 80.58 | — | Hog Heaven (Pua'aLani) Coffee |
| Hilo Coffee CompanyTypica | 2024 | HCA Statewide Cupping Competition | Hawai’i District Top Score | Top Score | 80.63 | — | Unmatched |
| Miranda's FarmsGesha (Geisha) | 2024 | HCA Statewide Cupping Competition | Ka’u District Top Three | 1st | 85.63 | — | Miranda's Farms Coffee Shop |
| Rusty's Hawaiian FarmYellow Bourbon, Red Bourbon | 2024 | HCA Statewide Cupping Competition | Ka’u District Top Three | 2nd | 85.42 | — | Unmatched |
| Ka'u Coffee Mill LLCRed Bourbon | 2024 | HCA Statewide Cupping Competition | Ka’u District Top Three | 3rd | 84.50 | — | Kaʻū Coffee Mill |
| Geisha Kona CoffeeGesha (Geisha) | 2024 | HCA Statewide Cupping Competition | Kona District Top Three | 1st | 87.83 | — | Unmatched |
| Monarch Coffee FarmGesha (Geisha) | 2024 | HCA Statewide Cupping Competition | Kona District Top Three | 2nd | 87.40 | — | Unmatched |
| Uluwehi Coffee FarmSL34 | 2024 | HCA Statewide Cupping Competition | Kona District Top Three | 3rd | 87.25 | — | Uluwehi Coffee Farm |
| O'o FarmRed Catuai | 2024 | HCA Statewide Cupping Competition | Maui District Top Two | 1st | 84.20 | — | O'o Farm |
| Maui Mountain Coffee Farm35% Typica, 65% Red Catuai | 2024 | HCA Statewide Cupping Competition | Maui District Top Two | 2nd | 82.83 | — | Maui Mountain HomeGrown Coffee |
| Waialua EstateTypica | 2024 | HCA Statewide Cupping Competition | O’ahu District Top Score | Top Score | 83.42 | — | Waialua Estate Coffee and Chocolate |
| Darnall Estate Kona Crown Coffee | 2024 | KCCF Cupping Competition | 100% Kona Certified+ Award | 1st | 83.85 | Kona | Unmatched |
| Hawaiian Queen Coffee | 2024 | KCCF Cupping Competition | 100% Kona Certified+ Award | 2nd | 83.35 | Kona | Hawaiian Queen Coffee |
| Lyman Kona Coffee | 2024 | KCCF Cupping Competition | 100% Kona Certified+ Award | 3rd | 83.25 | Kona | Lyman Kona Coffee Farms |
| Hula Daddy Kona CoffeeSL-34 | 2024 | KCCF Cupping Competition | 100% Kona Creative Award | 1st | 87.55 | Kona | Hula Daddy Kona Coffee LLC |
| Uluwehi CoffeeSL-34 | 2024 | KCCF Cupping Competition | 100% Kona Creative Award | 1st | 87.55 | Kona | Uluwehi Coffee Farm |
| Kona Farm DirectGesha / Geisha | 2024 | KCCF Cupping Competition | 100% Kona Creative Award | 2nd | 86.35 | Kona | Kona Farm Direct Coffee |
| Monarch CoffeePacamara | 2024 | KCCF Cupping Competition | 100% Kona Creative Award | 2nd | 86.35 | Kona | Unmatched |
| Greenwell Farms Mauka EstateGesha / Geisha | 2024 | KCCF Cupping Competition | 100% Kona Creative Award | 3rd | 86.00 | Kona | Greenwell Farms |
| ‘Ohana Martin FarmTypica | 2024 | KCCF Cupping Competition | 100% Kona Heritage Award | 1st | 86.69 | Kona | Unmatched |
| Cancino Family FarmTypica | 2024 | KCCF Cupping Competition | 100% Kona Heritage Award | 2nd | 86.40 | Kona | Unmatched |
| ‘Apapane Coffee FarmTypica | 2024 | KCCF Cupping Competition | 100% Kona Heritage Award | 3rd | 85.80 | Kona | Unmatched |
| Greenwell Farms Mauka EstateTypica | 2024 | KCCF Cupping Competition | 100% Kona Heritage Award | 4th | 85.40 | Kona | Greenwell Farms |
| Island Sun CoffeeTypica | 2024 | KCCF Cupping Competition | 100% Kona Heritage Award | 5th | 85.00 | Kona | Unmatched |
| Hog Heaven Coffee LLCTypica, Caturra | 2023 | HCA Statewide Cupping Competition | Hāmākua District Top Score | Top Score | 81.70 | Hāmākua | Unmatched |
| Miranda FarmsGesha (Geisha) | 2023 | HCA Statewide Cupping Competition | Ka’u District Top Three | 1st | 86.75 | Ka’u | Miranda's Farms Coffee Shop |
| NAVARRO FARMSPacamara | 2023 | HCA Statewide Cupping Competition | Ka’u District Top Three | 2nd | 84.35 | Ka’u | Unmatched |
| JN FarmsBourbon | 2023 | HCA Statewide Cupping Competition | Ka’u District Top Three | 3rd | 83.75 | Ka’u | Unmatched |
| KOPIKO FarmRed Bourbon | 2023 | HCA Statewide Cupping Competition | Kona District Top Three | 1st | 87.00 | Kona | Unmatched |
| Greenwell Farms IncGesha (Geisha) | 2023 | HCA Statewide Cupping Competition | Kona District Top Three | 2nd | 86.35 | Kona | Greenwell Farms |
| Monarch CoffeePacamara | 2023 | HCA Statewide Cupping Competition | Kona District Top Three | 3rd | 85.94 | Kona | Unmatched |
| Kamaole RanchRed Catuai | 2023 | HCA Statewide Cupping Competition | Maui District Top Score | Top Score | 84.60 | Maui | Unmatched |
| Maunawili Coffee LLCBourbon | 2023 | HCA Statewide Cupping Competition | O’ahu District Top Score | Top Score | 83.50 | O’ahu | Unmatched |
| Kopiko FarmRed Bourbon | 2023 | HCA Statewide Cupping Competition | Top Ten | 1st | 87.00 | Kona | Unmatched |
| Miranda FarmsGesha (Geisha) | 2023 | HCA Statewide Cupping Competition | Top Ten | 2nd | 86.75 | Ka’u | Miranda's Farms Coffee Shop |
| Greenwell Farms IncGesha (Geisha) | 2023 | HCA Statewide Cupping Competition | Top Ten | 3rd | 86.35 | Kona | Greenwell Farms |
| Monarch CoffeePacamara | 2023 | HCA Statewide Cupping Competition | Top Ten | 4th | 85.94 | Kona | Unmatched |
| Heavenly HawaiianProgeny 502 | 2023 | HCA Statewide Cupping Competition | Top Ten | 5th | 85.00 | Kona | Unmatched |
| Imagine 100% Kona CoffeeTypica | 2023 | HCA Statewide Cupping Competition | Top Ten | 6th | 84.94 | Kona | Unmatched |
| Kona RainForest Farms, LLCK7 | 2023 | HCA Statewide Cupping Competition | Top Ten | 7th | 84.88 | Kona | Kona Rainforest Organic Coffee Farm |
| Hula Daddy Kona Coffee LLCKona Mocca | 2023 | HCA Statewide Cupping Competition | Top Ten | 8th | 84.75 | Kona | Hula Daddy Kona Coffee LLC |
| Kamaole RanchRed Catuai | 2023 | HCA Statewide Cupping Competition | Top Ten | 9th | 84.60 | Maui | Unmatched |
| Ka’awaloa Trail FarmTypica | 2023 | HCA Statewide Cupping Competition | Top Ten | 10th | 84.55 | Kona | Unmatched |
| Geisha Kona Coffee | 2023 | KCCF Cupping Competition | Kona Classic Division Champion | 1st (Champion) | — | Kona | Unmatched |
| Darnall Estate 100% Kona Coffee | 2023 | KCCF Cupping Competition | Kona Crown Division Champion | 1st (Champion) | — | Kona | Unmatched |
| Hog Heaven CoffeeTypica | 2022 | HCA Statewide Cupping Competition | Hāmākua District Top Score | Top Score | 83.25 | Hāmākua | Hog Heaven (Pua'aLani) Coffee |
| Arakawa Coffee and Tea PlantationTypica & Caturra | 2022 | HCA Statewide Cupping Competition | Hawai’i District Top Score | Top Score | 87.30 | Hawai’i | Unmatched |
| JN FarmsRed Bourbon | 2022 | HCA Statewide Cupping Competition | Ka’u District Top Three | 1st | 86.90 | Ka’u | Unmatched |
| Rusty’s HawaiianBourbon | 2022 | HCA Statewide Cupping Competition | Ka’u District Top Three | 2nd | 86.45 | Ka’u | Unmatched |
| Casablanca Farms LLCTypica & Pacamara | 2022 | HCA Statewide Cupping Competition | Ka’u District Top Three | 3rd | 86.35 | Ka’u | Unmatched |
| Kauai Coffee Company LLCMundo Novo | 2022 | HCA Statewide Cupping Competition | Kaua’i District Top Score | Top Score | 81.75 | Kaua’i | Unmatched |
| Geisha Kona CoffeeGesha (Geisha) | 2022 | HCA Statewide Cupping Competition | Kona District Top Three | 1st | 87.45 | Kona | Unmatched |
| Uluwehi Coffee FarmSL-34 | 2022 | HCA Statewide Cupping Competition | Kona District Top Three | 2nd | 86.70 | Kona | Uluwehi Coffee Farm |
| Hula Daddy Kona Coffee LLCSL-34 | 2022 | HCA Statewide Cupping Competition | Kona District Top Three | 3rd | 86.60 | Kona | Hula Daddy Kona Coffee LLC |
| Olinda Organic FarmRed Catuai | 2022 | HCA Statewide Cupping Competition | Maui District Top Three | 1st | 83.75 | Maui | Unmatched |
| Maui Mountain Coffee Farm65% Catuai & 35% Typica | 2022 | HCA Statewide Cupping Competition | Maui District Top Three | 2nd | 83.19 | Maui | Maui Mountain HomeGrown Coffee |
| UpCountry Farm SpecialtiesCatuai | 2022 | HCA Statewide Cupping Competition | Maui District Top Three | 3rd | 83.05 | Maui | Unmatched |
| Maunawili Coffee LLCPink, Yellow, & Red Bourbon | 2022 | HCA Statewide Cupping Competition | O’ahu District Top Score | Top Score | 86.75 | O’ahu | Unmatched |
| Geisha Kona CoffeeGesha (Geisha) | 2022 | HCA Statewide Cupping Competition | Top Ten | 1st | 87.45 | Kona | Unmatched |
| Arakawa Coffee and Tea PlantationTypica & Caturra | 2022 | HCA Statewide Cupping Competition | Top Ten | 2nd | 87.30 | Hawai’i | Unmatched |
| JN FarmsRed Bourbon | 2022 | HCA Statewide Cupping Competition | Top Ten | 3rd | 86.90 | Ka’u | Unmatched |
| Maunawili Coffee LLCPink, Yellow, & Red Bourbon | 2022 | HCA Statewide Cupping Competition | Top Ten | 4th | 86.75 | O’ahu | Unmatched |
| Uluwehi Coffee FarmSL-34 | 2022 | HCA Statewide Cupping Competition | Top Ten | 5th | 86.70 | Kona | Uluwehi Coffee Farm |
| Hula Daddy Kona Coffee LLCSL-34 | 2022 | HCA Statewide Cupping Competition | Top Ten | 6th | 86.60 | Kona | Hula Daddy Kona Coffee LLC |
| Kona RainForest Farm LLCSL-34 | 2022 | HCA Statewide Cupping Competition | Top Ten | 7th | 86.50 | Kona | Kona Rainforest Organic Coffee Farm |
| Rusty’s HawaiianBourbon | 2022 | HCA Statewide Cupping Competition | Top Ten | 8th | 86.45 | Ka’u | Unmatched |
| Casablanca Farms LLCTypica & Pacamara | 2022 | HCA Statewide Cupping Competition | Top Ten | 9th | 86.35 | Ka’u | Unmatched |
| KonaNaturals Kona CoffeeTypica | 2022 | HCA Statewide Cupping Competition | Top Ten | 10th | 86.25 | Kona | Unmatched |
| Kona Farm Direct | 2022 | KCCF Cupping Competition | Kona Classic Division Champion | 1st (Champion) | — | Kona | Kona Farm Direct Coffee |
| Imagine 100% Kona Coffee | 2022 | KCCF Cupping Competition | Kona Crown Division Champion | 1st (Champion) | — | Kona | Unmatched |
| Sakoman FarmCaturra | 2021 | HCA Statewide Cupping Competition | Hāmākua District Top Score | Top Score | 81.38 | Hāmākua | Unmatched |
| Waimea Coffee Farm LLCGuatemala Typica/Jamaican Blue Mountain Hybrid | 2021 | HCA Statewide Cupping Competition | Hawai’i District Top Score | Top Score | 84.50 | Hawai’i | Unmatched |
| Miranda FarmsRed Catuai | 2021 | HCA Statewide Cupping Competition | Ka’u District Top Three | 1st | 86.60 | Ka’u | Miranda's Farms Coffee Shop |
| Rusty’s Hawaiian FarmRed Bourbon | 2021 | HCA Statewide Cupping Competition | Ka’u District Top Three | 2nd | 86.22 | Ka’u | Unmatched |
| Aloha Star Coffee FarmsTypica | 2021 | HCA Statewide Cupping Competition | Ka’u District Top Three | 3rd | 84.25 | Ka’u | Aloha Star 100% Kona Coffee Farms |
| Ka’u Mountain FarmTypica & Caturra | 2021 | HCA Statewide Cupping Competition | Ka’u District Top Three | 3rd | 84.25 | Ka’u | Unmatched |
| Hula Daddy Kona Coffee LLCSL34 | 2021 | HCA Statewide Cupping Competition | Kona District Top Three | 1st | 86.60 | Kona | Hula Daddy Kona Coffee LLC |
| Kopiko FarmsGesha | 2021 | HCA Statewide Cupping Competition | Kona District Top Three | 2nd | 86.51 | Kona | Unmatched |
| Hula Daddy Kona Coffee LLCMocca | 2021 | HCA Statewide Cupping Competition | Kona District Top Three | 3rd | 86.35 | Kona | Hula Daddy Kona Coffee LLC |
| Monarch Coffee FarmGesha | 2021 | HCA Statewide Cupping Competition | Kona District Top Three | 3rd | 86.35 | Kona | Unmatched |
| Olinda Organic FarmRed Catuai | 2021 | HCA Statewide Cupping Competition | Maui District Top Three | 1st | 86.63 | Maui | Unmatched |
| UpCountry Farm SpecialitiesCatuai | 2021 | HCA Statewide Cupping Competition | Maui District Top Three | 2nd | 83.13 | Maui | Unmatched |
| Shim Coffee FarmTypica | 2021 | HCA Statewide Cupping Competition | Maui District Top Three | 3rd | 82.13 | Maui | Unmatched |
| Waialua Estate Coffee & Chocolate/Dole Food Company Inc.Typica | 2021 | HCA Statewide Cupping Competition | O’ahu District Top Score | Top Score | 81.00 | O’ahu | Unmatched |
| Olinda Organic FarmRed Catuai | 2021 | HCA Statewide Cupping Competition | Top Ten | 1st | 86.63 | Maui | Unmatched |
| Hula Daddy Kona Coffee LLCSL34 | 2021 | HCA Statewide Cupping Competition | Top Ten | 2nd | 86.60 | Kona | Hula Daddy Kona Coffee LLC |
| Miranda FarmsRed Catuai | 2021 | HCA Statewide Cupping Competition | Top Ten | 2nd | 86.60 | Ka’u | Miranda's Farms Coffee Shop |
| Kopiko FarmsGesha | 2021 | HCA Statewide Cupping Competition | Top Ten | 3rd | 86.51 | Kona | Unmatched |
| Hula Daddy Kona Coffee LLCMocca | 2021 | HCA Statewide Cupping Competition | Top Ten | 4th | 86.35 | Kona | Hula Daddy Kona Coffee LLC |
| Monarch Coffee FarmGesha | 2021 | HCA Statewide Cupping Competition | Top Ten | 4th | 86.35 | Kona | Unmatched |
| Rusty’s Hawaiian FarmRed Bourbon | 2021 | HCA Statewide Cupping Competition | Top Ten | 5th | 86.22 | Ka’u | Unmatched |
| Aloha Star Coffee FarmsTypica | 2021 | HCA Statewide Cupping Competition | Top Ten | 6th | 85.85 | Kona | Aloha Star 100% Kona Coffee Farms |
| Kona RainForest Farms, LLCTypica | 2021 | HCA Statewide Cupping Competition | Top Ten | 7th | 85.53 | Kona | Kona Rainforest Organic Coffee Farm |
| Greenwell FarmsTypica & Jeni-K | 2021 | HCA Statewide Cupping Competition | Top Ten | 8th | 85.28 | Kona | Greenwell Farms |
| Kona Farm DirectSL34 | 2021 | HCA Statewide Cupping Competition | Top Ten | 9th | 85.25 | Kona | Kona Farm Direct Coffee |
| Konalicious Organic Coffee FarmTypica | 2021 | HCA Statewide Cupping Competition | Top Ten | 9th | 85.25 | Kona | Unmatched |
| Hala Tree CoffeeRed Bourbon | 2021 | HCA Statewide Cupping Competition | Top Ten | 10th | 85.00 | Kona | Hala Tree Coffee |
| Geisha Kona Coffee Farm | 2021 | KCCF Cupping Competition | Kona Classic Division Champion | 1st (Champion) | — | Kona | Unmatched |
| Hawaiian Queen Coffee | 2021 | KCCF Cupping Competition | Kona Crown Division Champion | 1st (Champion) | — | Kona | Hawaiian Queen Coffee |
| Kapakauaokeola60% Typica/40% Caturra | 2019 | HCA Statewide Cupping Competition | Hawai’i District Top Score | Top Score | 81.94 | Hawai’i | Unmatched |
| Miranda FarmsYellow Caturra | 2019 | HCA Statewide Cupping Competition | Ka’u District Top Three | 1st | 84.75 | Ka’u | Miranda's Farms Coffee Shop |
| R+G FarmsTypica | 2019 | HCA Statewide Cupping Competition | Ka’u District Top Three | 2nd | 84.21 | Ka’u | Unmatched |
| H&H Coffee Farm LLCBourbon | 2019 | HCA Statewide Cupping Competition | Ka’u District Top Three | 3rd | 83.91 | Ka’u | Unmatched |
| Kauai Coffee CompanyYellow Catuai | 2019 | HCA Statewide Cupping Competition | Kaua’i District Top Two | 1st | 81.94 | Kaua’i | Unmatched |
| Moloa’a Bay FarmTypica | 2019 | HCA Statewide Cupping Competition | Kaua’i District Top Two | 2nd | 81.19 | Kaua’i | Moloa'a Bay Coffee |
| Greenwell FarmsGeisha | 2019 | HCA Statewide Cupping Competition | Kona District Top Three | 1st | 85.28 | Kona | Greenwell Farms |
| Kona Rainforest LLCTypica | 2019 | HCA Statewide Cupping Competition | Kona District Top Three | 2nd | 85.18 | Kona | Kona Rainforest Organic Coffee Farm |
| Hula DaddyMokka | 2019 | HCA Statewide Cupping Competition | Kona District Top Three | 3rd | 84.79 | Kona | Hula Daddy Kona Coffee LLC |
| Olinda OrganicRed Catuai | 2019 | HCA Statewide Cupping Competition | Maui District Top Three | 1st | 85.15 | Maui | Unmatched |
| Maui Mountain Homegrown Coffee65% Red Catuai/35% Typica | 2019 | HCA Statewide Cupping Competition | Maui District Top Three | 2nd | 84.31 | Maui | Maui Mountain HomeGrown Coffee |
| Pueo Coffee CompanyTypica | 2019 | HCA Statewide Cupping Competition | Maui District Top Three | 3rd | 83.94 | Maui | Unmatched |
| Waialua EstateTypica | 2019 | HCA Statewide Cupping Competition | O’ahu District Top Score | Top Score | 83.44 | O’ahu | Waialua Estate Coffee and Chocolate |
| Greenwell FarmsGeisha | 2019 | HCA Statewide Cupping Competition | Top Ten | 1st | 85.28 | Kona | Greenwell Farms |
| Kona Rainforest LLCTypica | 2019 | HCA Statewide Cupping Competition | Top Ten | 2nd | 85.18 | Kona | Kona Rainforest Organic Coffee Farm |
| Olinda OrganicRed Catuai | 2019 | HCA Statewide Cupping Competition | Top Ten | 3rd | 85.15 | Maui | Unmatched |
| Hula DaddyMokka | 2019 | HCA Statewide Cupping Competition | Top Ten | 4th | 84.79 | Kona | Hula Daddy Kona Coffee LLC |
| Miranda FarmsYellow Caturra | 2019 | HCA Statewide Cupping Competition | Top Ten | 5th | 84.75 | Ka’u | Miranda's Farms Coffee Shop |
| Hala Tree CoffeeTypica | 2019 | HCA Statewide Cupping Competition | Top Ten | 6th | 84.67 | Kona | Hala Tree Coffee |
| Monarch CoffeeGeisha | 2019 | HCA Statewide Cupping Competition | Top Ten | 7th | 84.37 | Kona | Unmatched |
| Maui Mountain Homegrown Coffee65% Red Catuai/35% Typica | 2019 | HCA Statewide Cupping Competition | Top Ten | 8th | 84.31 | Maui | Maui Mountain HomeGrown Coffee |
| R+G FarmsTypica | 2019 | HCA Statewide Cupping Competition | Top Ten | 9th | 84.21 | Ka’u | Unmatched |
| Pueo Coffee FarmTypica | 2019 | HCA Statewide Cupping Competition | Top Ten | 10th | 83.94 | Maui | Unmatched |
| Hula Daddy Kona Coffee | 2019 | KCCF Cupping Competition | Kona Classic Division Champion | 1st (Champion) | — | Kona | Hula Daddy Kona Coffee LLC |
| Hawaiian Queen Coffee | 2019 | KCCF Cupping Competition | Kona Crown Division Champion | 1st (Champion) | — | Kona | Hawaiian Queen Coffee |
| OK FarmsCaturra | 2018 | HCA Statewide Cupping Competition | Hāmākua District Top Score | Top Score | 82.10 | Hāmākua | Unmatched |
| Second Alarm FarmTypica | 2018 | HCA Statewide Cupping Competition | Hawai’i District Top Three | 1st | 81.85 | Hawai’i | Unmatched |
| Guanzon Coffee FarmTypica, Caturra | 2018 | HCA Statewide Cupping Competition | Hawai’i District Top Three | 2nd | 81.69 | Hawai’i | Unmatched |
